| Site Name: | Joshua Ridge | Joshua Ridge Coverage |
| Latitude: | 035 58 56.8N | 35.9824444 |
| Longitude: | 117 48 32.3W | -117.8089722 |
| Feet | Meters | |
| Ground Elevation: | 4862.2 | 1482.0 |
| HAAT: | 1204.8 | 367.2 |
| City: | Independence | |
| County: | Inyo | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of China Lake, Ridgecrest, Freeman Jct, Indian Wells, Brown, Linnie, Little Lake, Coso, Coso Jct, Talus, Sykes, Dunmovin, Talus, Haiwee, Olancha, Cartago, Permanente, Barlett, Brown, Harts Place, Inyokern
This website uses cookies.