| Site Name: | Sampson Mtn | Sampson Mtn Coverage |
| Latitude: | 036 45 51.6N | 36.7643333 |
| Longitude: | 119 05 49.5W | -119.0970833 |
| Feet | Meters | |
| Ground Elevation: | 4599.7 | 1402.0 |
| HAAT: | 1646.1 | 501.7 |
| City: | Dunlap | |
| County: | Fresno | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the San Joaquin Valley south to Bakersfield and north to Merced, Dunlap, Deer Crossing, Pinehurst, Cedarbrook, Miramonte, Squaw Valley, Hoffman Point, Badger, Auckland, Hartland, Sierra Glen, Wilsonia
This website uses cookies.