
| Site Name: | Santiago Peak | ![]() Santiago Peak Coverage |
| Latitude: | 033 42 42.6N | 33.7118333 |
| Longitude: | 117 32 01.2W | -117.5336667 |
| Feet | Meters | |
| Ground Elevation: | 5685 | 1,732.8 |
| Support Structure Height: | 120 | 36.6 |
| Height With Appurtences: | 135 | 41.1 |
| HAAT: | 3697.5 | 1,127.0 |
| Antenna Height For HAAT: | 55.0 | 16.8 |

| Type of Facility: | Block Building & Tower |
| Address: | Main Divide Truck Trail |
| City: | Corona |
| County: | Riverside |
| State: | California |
| Existing Callsign: | WQUF957 |
| Backup Generator: | 85KW Kohler |
| Backup Battery: | 2000Ah |
| Temp Control: | Air Cond |
| Cable Entry: | Cord Grips |
| Method of Cable Attachment: | Strut & Snap-In |
| Method of Antenna Mounting: | Existing Stubs |
| Security: | Alarm & Cameras |
| Land Owner: | USFS |
Site Coverage: This site provides excellent coverage of Los Angeles, Orange, San Bernardino and Riverside Counties



