Unit Conversion Charts
dbm to dbw to watts to volts
Dbm | Dbw | Watts | Volts | Dbm | Dbw | Milliwatts | Volts | |
60 | 30 | 1,000.0 | 223.61 | 30 | 0 | 1,000.0 | 7.07 | |
59 | 29 | 794.3 | 199.29 | 29 | -1 | 794.3 | 6.30 | |
58 | 28 | 631.0 | 177.62 | 28 | -2 | 631.0 | 5.62 | |
57 | 27 | 501.2 | 158.30 | 27 | -3 | 501.2 | 5.01 | |
56 | 26 | 398.1 | 141.09 | 26 | -4 | 398.1 | 4.46 | |
55 | 25 | 316.2 | 125.74 | 25 | -5 | 316.2 | 3.98 | |
54 | 24 | 251.2 | 112.07 | 24 | -6 | 251.2 | 3.54 | |
53 | 23 | 199.5 | 99.88 | 23 | -7 | 199.5 | 3.16 | |
52 | 22 | 158.5 | 89.02 | 22 | -8 | 158.5 | 2.82 | |
51 | 21 | 125.9 | 79.34 | 21 | -9 | 125.9 | 2.51 | |
50 | 20 | 100.0 | 70.71 | 20 | -10 | 100.0 | 2.24 | |
49 | 19 | 79.4 | 63.02 | 19 | -11 | 79.4 | 1.99 | |
48 | 18 | 63.1 | 56.17 | 18 | -12 | 63.1 | 1.78 | |
47 | 17 | 50.1 | 50.06 | 17 | -13 | 50.1 | 1.58 | |
46 | 16 | 39.8 | 44.62 | 16 | -14 | 39.8 | 1.41 | |
45 | 15 | 31.6 | 39.76 | 15 | -15 | 31.6 | 1.26 | |
44 | 14 | 25.1 | 35.44 | 14 | -16 | 25.1 | 1.12 | |
43 | 13 | 20.0 | 31.59 | 13 | -17 | 20.0 | 1.00 | |
42 | 12 | 15.8 | 28.15 | 12 | -18 | 15.8 | 0.89 | |
41 | 11 | 12.6 | 25.09 | 11 | -19 | 12.6 | 0.79 | |
40 | 10 | 10.0 | 22.36 | 10 | -20 | 10.0 | 0.71 | |
39 | 9 | 7.9 | 19.93 | 9 | -21 | 7.9 | 0.63 | |
38 | 8 | 6.3 | 17.76 | 8 | -22 | 6.3 | 0.56 | |
37 | 7 | 5.0 | 15.83 | 7 | -23 | 5.0 | 0.50 | |
36 | 6 | 4.0 | 14.11 | 6 | -24 | 4.0 | 0.45 | |
35 | 5 | 3.2 | 12.57 | 5 | -25 | 3.2 | 0.40 | |
34 | 4 | 2.5 | 11.21 | 4 | -26 | 2.5 | 0.35 | |
33 | 3 | 2.0 | 9.99 | 3 | -27 | 2.0 | 0.32 | |
32 | 2 | 1.6 | 8.90 | 2 | -28 | 1.6 | 0.28 | |
31 | 1 | 1.3 | 7.93 | 1 | -29 | 1.3 | 0.25 | |
Dbm | Dbw | Nanowatts | Microvolts | Dbm | Dbw | MIcrowatts | Microvolts | |
0 | -30 | 1,000.0 | 223,607 | | | -30 | -60 | 1,000.0 | 7,071.07 |
-1 | -31 | 794.3 | 199,290 | | | -31 | -61 | 794.3 | 6,302.10 |
-2 | -32 | 631.0 | 177,617 | | | -32 | -62 | 631.0 | 5,616.75 |
-3 | -33 | 501.2 | 158,301 | | | -33 | -63 | 501.2 | 5,005.93 |
-4 | -34 | 398.1 | 141,086 | | | -34 | -64 | 398.1 | 4,461.54 |
-5 | -35 | 316.2 | 125,743 | | | -35 | -65 | 316.2 | 3,976.35 |
-6 | -36 | 251.2 | 112,069 | | | -36 | -66 | 251.2 | 3,543.93 |
-7 | -37 | 199.5 | 99,881 | | | -37 | -67 | 199.5 | 3,158.53 |
-8 | -38 | 158.5 | 89,019 | | | -38 | -68 | 158.5 | 2,815.04 |
-9 | -39 | 125.9 | 79,339 | | | -39 | -69 | 125.9 | 2,508.91 |
-10 | -40 | 100.0 | 70,711 | | | -40 | -70 | 100.0 | 2,236.07 |
-11 | -41 | 79.4 | 63,021 | | | -41 | -71 | 79.43 | 1,992.90 |
-12 | -42 | 63.1 | 56,167 | | | -42 | -72 | 63.10 | 1,776.17 |
-13 | -43 | 50.1 | 50,059 | | | -43 | -73 | 50.12 | 1,583.01 |
-14 | -44 | 39.8 | 44,615 | | | -44 | -74 | 39.81 | 1,410.86 |
-15 | -45 | 31.6 | 39,764 | | | -45 | -75 | 31.62 | 1,257.43 |
-16 | -46 | 25.1 | 35,439 | | | -46 | -76 | 25.12 | 1,120.69 |
-17 | -47 | 20.0 | 31,585 | | | -47 | -77 | 19.95 | 998.81 |
-18 | -48 | 15.8 | 28,150 | | | -48 | -78 | 15.85 | 890.19 |
-19 | -49 | 12.6 | 25,089 | | | -49 | -79 | 12.59 | 793.39 |
-20 | -50 | 10.0 | 22,361 | | | -50 | -80 | 10.00 | 707.11 |
-21 | -51 | 7.9 | 19,929 | | | -51 | -81 | 7.943 | 630.21 |
-22 | -52 | 6.3 | 17,762 | | | -52 | -82 | 6.310 | 561.67 |
-23 | -53 | 5.0 | 15,830 | | | -53 | -83 | 5.012 | 500.59 |
-24 | -54 | 4.0 | 14,109 | | | -54 | -84 | 3.981 | 446.15 |
-25 | -55 | 3.2 | 12,574 | | | -55 | -85 | 3.162 | 397.64 |
-26 | -56 | 2.5 | 11,207 | | | -56 | -86 | 2.512 | 354.39 |
-27 | -57 | 2.0 | 9,988 | | | -57 | -87 | 1.995 | 315.85 |
-28 | -58 | 1.6 | 8,902 | | | -58 | -88 | 1.585 | 281.50 |
-29 | -59 | 1.3 | 7,934 | | | -59 | -89 | 1.259 | 250.89 |
Dbm | Dbw | Picowatts | Microvolts | Dbm | Dbw | Picowatts | Microvolts | |
-60 | -90 | 1,000.0 | 223.61 | -90 | -120 | 1.0000000 | 7.07 | |
-61 | -91 | 794.3 | 199.29 | -91 | -121 | 0.7943282 | 6.30 | |
-62 | -92 | 631.0 | 177.62 | -92 | -122 | 0.6309573 | 5.62 | |
-63 | -93 | 501.2 | 158.30 | -93 | -123 | 0.5011872 | 5.01 | |
-64 | -94 | 398.1 | 141.09 | -94 | -124 | 0.3981072 | 4.46 | |
-65 | -95 | 316.2 | 125.74 | -95 | -125 | 0.3162278 | 3.98 | |
-66 | -96 | 251.2 | 112.07 | -96 | -126 | 0.2511886 | 3.54 | |
-67 | -97 | 199.5 | 99.88 | -97 | -127 | 0.1995262 | 3.16 | |
-68 | -98 | 158.5 | 89.02 | -98 | -128 | 0.1584893 | 2.82 | |
-69 | -99 | 125.9 | 79.34 | -99 | -129 | 0.1258925 | 2.51 | |
-70 | -100 | 100.0 | 70.71 | -100 | -130 | 0.1000000 | 2.24 | |
-71 | -101 | 79.43 | 63.02 | -101 | -131 | 0.0794328 | 1.99 | |
-72 | -102 | 63.10 | 56.17 | -102 | -132 | 0.0630957 | 1.78 | |
-73 | -103 | 50.12 | 50.06 | -103 | -133 | 0.0501187 | 1.58 | |
-74 | -104 | 39.81 | 44.62 | -104 | -134 | 0.0398107 | 1.41 | |
-75 | -105 | 31.62 | 39.76 | -105 | -135 | 0.0316228 | 1.26 | |
-76 | -106 | 25.12 | 35.44 | -106 | -136 | 0.0251189 | 1.12 | |
-77 | -107 | 19.95 | 31.59 | -107 | -137 | 0.0199526 | 1.00 | |
-78 | -108 | 15.85 | 28.15 | -108 | -138 | 0.0158489 | 0.89 | |
-79 | -109 | 12.59 | 25.09 | -109 | -139 | 0.0125893 | 0.79 | |
-80 | -110 | 10.00 | 22.36 | -110 | -140 | 0.0100000 | 0.71 | |
-81 | -111 | 7.943 | 19.93 | -111 | -141 | 0.0079433 | 0.63 | |
-82 | -112 | 6.310 | 17.76 | -112 | -142 | 0.0063096 | 0.56 | |
-83 | -113 | 5.012 | 15.83 | -113 | -143 | 0.0050119 | 0.50 | |
-84 | -114 | 3.981 | 14.11 | -114 | -144 | 0.0039811 | 0.45 | |
-85 | -115 | 3.162 | 12.57 | -115 | -145 | 0.0031623 | 0.40 | |
-86 | -116 | 2.512 | 11.21 | -116 | -146 | 0.0025119 | 0.35 | |
-87 | -117 | 1.995 | 9.99 | -117 | -147 | 0.0019953 | 0.32 | |
-88 | -118 | 1.585 | 8.90 | -118 | -148 | 0.0015849 | 0.28 | |
-89 | -119 | 1.259 | 7.93 | -119 | -149 | 0.0012589 | 0.25 |
Dbm | Dbw | Picowatts | Microvolts | |||||
-120 | -150 | 0.0010000 | 0.224 | |||||
-121 | -151 | 0.0007943 | 0.199 | Dbw = Dbm – 30 | ||||
-122 | -152 | 0.0006310 | 0.178 | |||||
-123 | -153 | 0.0005012 | 0.158 | Watts = 10^(dbm/10)/1000 | ||||
-124 | -154 | 0.0003981 | 0.141 | |||||
-125 | -155 | 0.0003162 | 0.126 | Volts = Square Root (dbm*50)* | ||||
-126 | -156 | 0.0002512 | 0.112 | |||||
-127 | -157 | 0.0001995 | 0.100 | * Assumes a 50 ohm circuit | ||||
-128 | -158 | 0.0001585 | 0.089 | |||||
-129 | -159 | 0.0001259 | 0.079 | |||||
-130 | -160 | 0.0001000 | 0.071 | |||||
-131 | -161 | 0.0000794 | 0.063 | |||||
-132 | -162 | 0.0000631 | 0.056 | |||||
-133 | -163 | 0.0000501 | 0.050 | |||||
-134 | -164 | 0.0000398 | 0.045 | |||||
-135 | -165 | 0.0000316 | 0.040 | |||||
-136 | -166 | 0.0000251 | 0.035 | |||||
-137 | -167 | 0.0000200 | 0.032 | |||||
-138 | -168 | 0.0000158 | 0.028 | |||||
-139 | -169 | 0.0000126 | 0.025 | |||||
-140 | -170 | 0.0000100 | 0.022 | |||||
-141 | -171 | 0.0000079 | 0.020 | |||||
-142 | -172 | 0.0000063 | 0.018 | |||||
-143 | -173 | 0.0000050 | 0.016 | |||||
-144 | -174 | 0.0000040 | 0.014 | |||||
-145 | -175 | 0.0000032 | 0.013 | |||||
-146 | -176 | 0.0000025 | 0.011 | |||||
-147 | -177 | 0.0000020 | 0.010 | |||||
-148 | -178 | 0.0000016 | 0.009 | |||||
-149 | -179 | 0.0000013 | 0.008 | |||||
-150 | -180 | 0.0000010 | 0.007 |
VSWR to Return Loss | Watts to Dbm | |||||||||
Return Loss | VSWR | Watts | dbm | |||||||
30 | 1.06 | 300 | 54.8 | |||||||
25 | 1.11 | 250 | 54.0 | |||||||
20 | 1.20 | 200 | 53.0 | |||||||
19 | 1.25 | 150 | 51.8 | |||||||
18 | 1.28 | 100 | 50.0 | |||||||
17 | 1.33 | 75 | 48.8 | |||||||
16 | 1.37 | 50 | 47.0 | |||||||
15 | 1.43 | 25 | 44.0 | |||||||
14 | 1.50 | 20 | 43.0 | |||||||
13 | 1.57 | 15 | 41.8 | |||||||
12 | 1.67 | 10 | 40.0 | |||||||
11 | 1.78 | 5 | 37.0 | |||||||
10 | 1.92 | 4 | 36.0 | |||||||
9 | 2.10 | 3 | 34.8 | |||||||
2 | 33.0 | |||||||||
1 | 30.0 | |||||||||
dbm = 10*log(Power/1mW | ||||||||||
Power is in Watts |
Power Input x Insertion Loss = Power Output | ||||||||||||||
Insertion | <===================================Input Power In Watts==================================> | |||||||||||||
Loss | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | |||||
5.0 | 8.0 | 16.0 | 24.3 | 32.0 | 40.3 | 48.0 | 64.0 | 80.0 | 96.0 | |||||
4.0 | 10.0 | 20.0 | 30.4 | 40.0 | 50.4 | 60.0 | 80.0 | 100.0 | 120.0 | |||||
3.0 | 12.5 | 25.0 | 38.0 | 50.0 | 63.0 | 75.0 | 100.0 | 125.0 | 150.0 | |||||
2.5 | 14.0 | 28.0 | 42.0 | 56.0 | 70.0 | 84.0 | 112.0 | 141.0 | 169.0 | |||||
2.0 | 16.0 | 32.0 | 47.0 | 63.0 | 79.0 | 95.0 | 126.0 | 158.0 | 189.0 | |||||
1.5 | 17.5 | 35.0 | 53.0 | 71.0 | 88.0 | 106.0 | 142.0 | 177.0 | 212.0 | |||||
1.0 | 20.0 | 40.0 | 60.0 | 79.0 | 99.0 | 119.0 | 159.0 | 199.0 | 238.0 | |||||
0.5 | 22.5 | 45.0 | 67.0 | 89.0 | 111.0 | 134.0 | 178.0 | 223.0 | 267.0 | |||||
Free Space Path Loss | ||||||||||||||
Frequency | <===================================Distance in Miles=======================================> | |||||||||||||
In MHz | 0.25 | 0.5 | 0.75 | 1 | 2 | 5 | 10 | 15 | 20 | |||||
150 | -68db | -74db | -78db | -80db | -86db | -94db | -100db | -104db | -106db | |||||
220 | -71db | -77db | -81db | -83db | -89db | -97db | -103db | -107db | -109db | |||||
460 | -78db | -84db | -87db | -90db | -96db | -104db | -110db | -113db | -116db | |||||
860 | -83db | -89db | -93db | -95db | -101db | -109db | -115db | -119db | -121db | |||||
940 | -84db | -90db | -94db | -96db | -102db | -110db | -116db | -120db | -122db | |||||
1920 | -90db | -96db | -100db | -102db | -108db | -116db | -122db | -126db | -128db | |||||
Free Space Loss = 36.6 + 20*log(D) + 20*log(F) where D = distance in miles and F = frequency in MHz |
Bird Technologies Group