LA county-Santa Clarita area Frequencies
Rx | Tx | CTCSS | Type | Service |
482.725 | 485.725 | | P25 | LARICS |
482.75 | 485.75 | | P25 | LARICS |
482.8625 | 485.8625 | 186.2 | Analog | Sheriff |
482.925 | 485.925 | | P25 | LARICS |
482.95 | 485.95 | | P25 | LARICS |
483.0875 | 486.0875 | | P25 | LARICS |
483.1125 | 486.1125 | | P25 | LARICS |
483.2875 | 486.2875 | 186.2 | Analog | Sheriff |
483.325 | 486.325 | 151.4 | Analog | Fire |
483.375 | 486.375 | | P25 | LARICS |
483.4 | 486.4 | | P25 | LARICS |
483.525 | 486.525 | 151.4 | Analog | Fire |
483.5625 | 486.5625 | 186.2 | Analog | Sheriff |
483.725 | 486.725 | | P25 | LARICS |
483.8625 | 486.8625 | 151.4 | Analog | Fire |
483.925 | 486.925 | | P25 | LARICS |
484.0125 | 487.0125 | 151.4 | Analog | Fire |
484.025 | 487.025 | | P25 | LARICS |
Site: Oat Mountain
Rx | Tx | CTCSS | Type | Service |
769.75625 | 799.75625 | | P25 | LARICS |
770.00625 | 800.00625 | | P25 | LARICS |
770.25625 | 800.25625 | | P25 | LARICS |
770.50625 | 800.50625 | | P25 | LARICS |
771.00625 | 801.00625 | | P25 | LARICS |
771.33125 | 801.33125 | | P25 | LARICS |
Oat Mountain