
| Feet | Meters | |
| Ground Elevation: | 5364 | 1634.9 |
| Support Structure Height: | 30 | 9.1 |
| Height With Appurtenances: | 50 | 15.2 |
| HAAT: | 2120.5 | 646.3 |
| Antenna Height For HAAT: | 32.8 | 10 |

| Type of Facility: | Block Building & Tower |
| Address: | Playground Drive |
| City: | Crestline |
| County: | San Bernardino |
| State: | California |
| Existing Callsign: | WQWF742 |
| Backup Generator: | None |
| Backup Battery: | 240Ah |
| Temp Control: | Vent Fan |
| Cable Entry: | “Microflect 4” |
| Method of Cable Attachment: | Strut & MRA Clamps |
| Method of Antenna Mounting: | Existing Candelabra |
| Security: | Alarm & Cameras |
| Land Owner: | USFS |
Site Coverage: This site provides coverage of the Crestline area, Lake Gregory, San Bernardino area and Victorville area
