Cedar Mountain
| Site Name: | Cedar Mountain | ![]() Cedar Mountain Coverage |
| Latitude: | 040 34 34.7N | 40.5763056 |
| Longitude: | 107 36 30.9W | -107.6085833 |
| Feet | Meters | |
| Ground Elevation: | 7517.0 | 2291.2 |
| HAAT: | 950.7 | 289.8 |
| City: | Craig | |
| County: | Moffat | |
| State: | Colorado |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Craig, Craig South Highlands, Hayden, Bear River, Elkhead, Loyd, Axiel, Lay, Maybell, Sunbeam, US Highway 40 heading east-west through Craig, Colorado Highway 13 heading north from Craig for 25 miles
