Central City
| Site Name: | Central City | ![]() Central City Coverage |
| Latitude: | 039 52 08.0N | 39.8688889 |
| Longitude: | 105 33 12.0W | -105.5533333 |
| Feet | Meters | |
| Ground Elevation: | 10,928.5 | 3,331.0 |
| HAAT: | 1,505.4 | 458.8 |
| City: | Central City | |
| County: | Gilpin | |
| State: | Colorado |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the Central City, Smith Hill, Phoenix, American City, Grand island, Caribou, Rollinsville, Lincoln Hills
