Georgetown
| Site Name: | Georgetown | ![]() Georgetown Coverage |
| Latitude: | 039 42 53.9N | 39.7149722 |
| Longitude: | 105 41 41.0W | -105.6947222 |
| Feet | Meters | |
| Ground Elevation: | 8490.0 | 2587.8 |
| HAAT: | -2220.9 | -676.9 |
| City: | Georgetown | |
| County: | Clear Creek | |
| State: | Colorado |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Georgetown, Empire, Silverdale, section of Interstate I70
