Pahrump West
| Site Name: | Pahrump West | ![]() Pahrump West Coverage |
| Latitude: | 036 12 15.7N | 36.2043611 |
| Longitude: | 116 07 41.2W | -116.1281111 |
| Feet | Meters | |
| Ground Elevation: | 2959.0 | 901.9 |
| HAAT: | 196.0 | 59.7 |
| City: | Pahrump | |
| County: | Nye | |
| State: | Nevada |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Pahrump, Pahrump Valley, Scranton, Leeland, Lathrop Wells, Ashton, Carrara, Gold Bar, Bullfrog, Sandy
