Quima Peak
| Site Name: | Quima Peak | ![]() Quima Peak Coverage |
| Latitude: | 038 29 19.5N | 38.4887500 |
| Longitude: | 117 06 30.2W | -117.1083889 |
| Feet | Meters | |
| Ground Elevation: | 8433.0 | 2570.4 |
| HAAT: | 1867.2 | 569.1 |
| City: | Manhattan | |
| County: | Nye | |
| State: | Nevada |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Round Mountain, Steigmeyer Mill, Belmont, Nevada Highway 376, Mellan, Portion of US Highway 6, Montezuma Wells, McLeans, Millers, Gilbert, Blair Junction, Carvers, Darroughs Hot Springs, Golden, Pactolus, Goldyke
