Antelope Mtn
| Site Name: | Antelope Mtn | ![]() Antelope Mtn Coverage |
| Latitude: | 037 53 29.2N | 37.8914444 |
| Longitude: | 118 33 16.4W | -118.5545556 |
| Feet | Meters | |
| Ground Elevation: | 7624.0 | 2323.8 |
| HAAT: | 909.3 | 277.2 |
| City: | Benton | |
| County: | Mono | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Eastern Mono County, US Hwy 6 fom Bishop to the Nevada border and continuing to Basalt, Marietta, Pizona, Benton, Benton Hot Springs, Montgomery City, Mono Mills, Lee Vining, Hammil
