Fairview
| Site Name: | Fairview | ![]() Fairview Coverage |
| Latitude: | 035 54 43.7N | 35.9121389 |
| Longitude: | 118 28 55.8W | -118.4821667 |
| Feet | Meters | |
| Ground Elevation: | 3638.5 | 1109.0 |
| HAAT: | -2250.9 | -686.1 |
| City: | Johnsondale | |
| County: | Tulare | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Roads End and portions of the Kern River
