Grant I
Site Name: | Grant I | Grant I Coverage |
Latitude: | 036 12 33.5N | 36.2093056 |
Longitude: | 117 59 57.7W | -117.9993611 |
Feet | Meters | |
Ground Elevation: | 4292.0 | 1308.2 |
HAAT: | -1196.3 | -364.6 |
City: | Grant | |
County: | Inyo | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Grant, Cartago, Olancha, Permanente, Bartlett, Swansea, Keeler, Lone Pine, Owenyo, Reward, Manzanar, Dunmovin, Little Lake, Linnie, Brown, Ridgecrest, Inyokern