Huckelberry
| Site Name: | Huckelberry | ![]() Huckelberry Coverage |
| Latitude: | 036 35 11.0N | 36.5863889 |
| Longitude: | 121 55 20.0W | -121.9222222 |
| Feet | Meters | |
| Ground Elevation: | 744.8 | 227.0 |
| HAAT: | 621.2 | 189.4 |
| City: | Monterey | |
| County: | Monterey | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Monterey, Pacific Grove, Seaside, Pebble Beach, Carmel, Moss Landing, Santa Cruz, Castroville, Spence
