Speas Ridge
Site Name: | Speas Ridge | Speas Ridge Coverage |
Latitude: | 035 56 32.6N | 35.9423889 |
Longitude: | 118 32 56.3W | -118.5489722 |
Feet | Meters | |
Ground Elevation: | 6911.1 | 2106.5 |
HAAT: | 1497.7 | 456.5 |
City: | Johnsondale | |
County: | Tulare | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Johnsondale, Roads End, Smith Mill, California Hot Springs, Fountain Springs, Kerndale