Tecopa Hot Springs
| Site Name: | Tecopa Hot Springs | ![]() Tecopa Hot Springs Coverage |
| Latitude: | 035 52 16.3N | 35.8711944 |
| Longitude: | 116 13 56.6W | -116.2323889 |
| Feet | Meters | |
| Ground Elevation: | 1392.1 | 424.3 |
| HAAT: | -474.8 | -144.7 |
| City: | Tecopa | |
| County: | Inyo | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Tecopa Hot Springs, Tecopa, Shoshone, Highway 127 from the Inyo County line to Shoshone and north several miles to 5 miles north of Evelyn, California Highway 178 from Shoshone for approximately 3 miles until you reach the mountain pass heading to the Chicago Valley
