Avalon I
Site Name: | Avalon I | Avalon I Coverage |
Latitude: | 033 20 33.7N | 33.3426944 |
Longitude: | 118 19 22.3W | -118.3228611 |
Feet | Meters | |
Ground Elevation: | 76.0 | 23.2 |
HAAT: | -121.0 | -36.9 |
City: | Avalon | |
County: | Los Angeles | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Avalon, Avalon Harbor, Whites Landing, San Pedro, Seal Beach, Huntington Beach, Costa Mesa, Newport Beach, Newport Heights, Lido Isle, Long Beach, Rancho Palos Verdes