Downey (WHS)
| Site Name: | Downey (WHS) | ![]() Downey (WHS) Coverage |
| Latitude: | 033 56 07.9N | 33.9355278 |
| Longitude: | 118 08 30.5W | -118.1418056 |
| Feet | Meters | |
| Ground Elevation: | 105.0 | 32.0 |
| HAAT: | 40.5 | 12.3 |
| City: | Downey | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the mid cities area of LA, Downey, Pico Rivera, Bell, Lynwood, Paramount, Compton, Whittier
Amateur (ham) frequencies:
 Coverage.png)