Edom Hill
Site Name: | Edom Hill | Edom Hill Coverage |
Latitude: | 033 51 57.1N | 33.8658611 |
Longitude: | 116 25 59.0W | -116.4330556 |
Feet | Meters | |
Ground Elevation: | 1,581.4 | 482.0 |
HAAT: | 654.3 | 199.4 |
City: | Thousand Palms | |
County: | Riverside | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the Coachella Valley, north to Morongo Valley, Desert Hot Springs, east to Cactus City