Emigrant Landing
| Site Name: | Emigrant Landing | ![]() Emigrant Landing Coverage |
| Latitude: | 034 40 42.9N | 34.6785833 |
| Longitude: | 118 47 01.6W | -118.7837778 |
| Feet | Meters | |
| Ground Elevation: | 2582.0 | 787.0 |
| HAAT: | -953.0 | -290.5 |
| City: | Caswell | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Pyramid Lake, Martins, Caswell, Gorman and portions of Interstate 5
Amateur (ham) frequencies:
