Flash II
| Site Name: | Flash II | ![]() Flash II Coverage |
| Latitude: | 034 58 14.9N | 34.9708056 |
| Longitude: | 117 02 25.1W | -117.0403056 |
| Feet | Meters | |
| Ground Elevation: | 3,323.5 | 1,013.0 |
| HAAT: | 486.7 | 148.3 |
| City: | Barstow | |
| County: | San Bernardino | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Barstow, Grandview, Kramer Junction, Lockhart, Yermo, Newberry Springs, Hector, I15 south to Bell Mtn, US395 north to Johannesberg
Amateur (ham) frequencies:
