Johnstone Peak
| Site Name: | Johnstone Peak | ![]() Johnstone Peak Coverage |
| Latitude: | 034 09 16.3N | 34.1545278 |
| Longitude: | 117 48 03.1W | -117.8008611 |
| Feet | Meters | |
| Ground Elevation: | 2,816.2 | 858.4 |
| HAAT: | 1,033.1 | 314.9 |
| City: | San Dimas | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the Inland Empire, San Gabriel Valley, parts of LA County, parts of Orange County, Corona
Amateur (ham) frequencies:
