La Jolla
| Site Name: | La Jolla | ![]() La Jolla Coverage |
| Latitude: | 032 50 20.0N | 32.8388889 |
| Longitude: | 117 14 59.0W | -117.2497222 |
| Feet | Meters | |
| Ground Elevation: | 784.1 | 239.0 |
| HAAT: | 899.0 | 274.0 |
| City: | La Jolla | |
| County: | San Diego | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of La Jolla, Sorrento, Del Mar, Cardiff, Leucadia, Encinitas, San Ysidro, Chula Vista, Coronado, Granville, University Heights, Clairmont, Sunset Cliffs, Ocean Beach, Mission Bay
Amateur (ham) frequencies:
