Lake Hemet
Site Name: | Lake Hemet | Lake Hemet Coverage |
Latitude: | 033 40 31.0N | 33.6752778 |
Longitude: | 116 40 46.0W | -116.6794444 |
Feet | Meters | |
Ground Elevation: | 4387.8 | 1337.4 |
HAAT: | -460.3 | -140.3 |
City: | Thomas Mountain | |
County: | Riverside | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Lake Hemet, Redshank, Thomas Mountain, Mountain Center, Hwy 74 south to Junction of Hwy 371