Los Pinitos
| Site Name: | Los Pinitos | ![]() Los Pinitos Coverage |
| Latitude: | 034 21 17.0N | 34.3547222 |
| Longitude: | 118 27 34.3W | -118.4595278 |
| Feet | Meters | |
| Ground Elevation: | 3,497.4 | 1,066.0 |
| HAAT: | 1,835.2 | 559.4 |
| City: | Newhall | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the San Fernando Valley, Canyon Country, Hwy14, Castaic, LA Basin south of Interstate 105, Orange County west of the Interstate 5 Fwy
Amateur (ham) frequencies:
