Mt Lee
| Site Name: | Mt Lee |  Mt Lee Coverage | 
| Latitude: | 034 08 04.5N | 34.1345833 | 
| Longitude: | 118 19 14.2W | -118.3206111 | 
| Feet | Meters | |
| Ground Elevation: | 1,688.0 | 514.5 | 
| HAAT: | 1,050.3 | 320.1 | 
| City: | Los Angeles | |
| County: | Los Angeles | |
| State: | California | 
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage:    Coverage of the LA Basin, San Fernando Valley, Orange County, eastern San Gabriel Valley,San Dimas
Amateur (ham) frequencies:
  
 
