Signal Peak
| Site Name: | Signal Peak | ![]() Signal Peak Coverage |
| Latitude: | 033 36 20.1N | 33.6055833 |
| Longitude: | 117 48 40.5W | -117.8112500 |
| Feet | Meters | |
| Ground Elevation: | 1,164.7 | 355.0 |
| HAAT: | 991.2 | 302.1 |
| City: | Newport Beach | |
| County: | Orange | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of south Orange County, Newport Beach, Huntington Beach, Costa Mesa, Santa Ana, Laguna Niguel
Amateur (ham) frequencies:
