Tenhi Mtn
| Site Name: | Tenhi Mtn | ![]() Tenhi Mtn Coverage |
| Latitude: | 034 31 49.4N | 34.5303889 |
| Longitude: | 118 08 42.5W | -118.1451389 |
| Feet | Meters | |
| Ground Elevation: | 4,390.0 | 1,338.1 |
| HAAT: | 1,285.0 | 391.7 |
| City: | Palmdale | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Palmdale, Lancaster, Harold, Vincent, Paris, Rosamond, Willow Springs, Antelope Acres, Pearblossom, Littlerock, North Edwards
Amateur (ham) frequencies:
