Whitestar
| Site Name: | Whitestar | ![]() Whitestar Coverage |
| Latitude: | 032 38 49.2N | 32.6470000 |
| Longitude: | 116 19 03.2W | -116.3175556 |
| Feet | Meters | |
| Ground Elevation: | 3,996.1 | 1,218.0 |
| HAAT: | 665.0 | 202.7 |
| City: | Manzanita | |
| County: | San Diego | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Manzanita, Live Oaks Springs, Tierra Del School, Jacumba, Bankhead Springs, Titus, cameron Corners, Barrett
Amateur (ham) frequencies:
