Merritt
| Site Name: | Merritt | ![]() Merritt Coverage |
| Latitude: | 044 08 44.0N | 44.1455556 |
| Longitude: | 103 34 03.0W | -103.5675000 |
| Feet | Meters | |
| Ground Elevation: | 5209.0 | 1587.7 |
| HAAT: | 81.9 | 25.0 |
| City: | Merritt | |
| County: | Lawrence | |
| State: | South Dakota |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of portions of Lawrence, Meade, Pennington, Custer, Weston, Crook, Butte, Shannon, Fall River Counties
