Flat Top
Site Name: | Flat Top | Flat Top Coverage |
Latitude: | 037 30 13.9N | 37.5038611 |
Longitude: | 113 48 00.8W | -113.8002222 |
Feet | Meters | |
Ground Elevation: | 7210.0 | 2197.6 |
HAAT: | 1319.2 | 402.1 |
City: | Enterprise | |
County: | Washington | |
State: | Utah |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Enterprise, Berry Jct, Newcastle, Central, Veyo, Pine Valley Gunlock, Shem, Heist, Yale Crossing, Ninemile Rock, Crestline, Brown, Crossroads, Barclay