Georgetown III
Site Name: | Georgetown III | Georgetown III Coverage |
Latitude: | 042 31 41.0N | 42.5280556 |
Longitude: | 111 24 16.8W | -111.4046667 |
Feet | Meters | |
Ground Elevation: | 6282.0 | 1,914.8 |
HAAT: | -501.4 | -152.8 |
City: | Georgetown | |
County: | Bear Lake | |
State: | Idaho |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Nounan, Bennington, Montpelier, Hellhole, Waldboro, Dingle, Bloomington, Paris, Ovida, Lifton, Turnpike, Bear Lake Sands