Hotspur
| Site Name: | Hotspur | ![]() Hotspur Coverage |
| Latitude: | 036 05 54.9N | 36.0985833 |
| Longitude: | 115 16 43.0W | -115.2786111 |
| Feet | Meters | |
| Ground Elevation: | 2522.0 | 768.7 |
| HAAT: | -242.5 | -73.9 |
| City: | Las Vegas | |
| County: | Clark | |
| State: | Nevada |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Las Vegas, Boulder Junction, Paradise, Bracken, Winchester, East Las Vegas, Henderson, Bard, Erie, Valley, Dike, Lovell, Arrolime, Apex
