Bald Mountain I
| Site Name: | Bald Mountain I | ![]() Bald Mountain I Coverage |
| Latitude: | 036 01 10.9N | 36.0196944 |
| Longitude: | 118 15 14.6W | -118.2540556 |
| Feet | Meters | |
| Ground Elevation: | 9396.0 | 2863.9 |
| HAAT: | 1896.7 | 578.1 |
| City: | Coso Junction | |
| County: | Tulare | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the eastern wilderness area of Tulare County otherwise known as the John Muir Wilderness, Quaker Meadow
