Black Mtn VIII
| Site Name: | Black Mtn VIII | ![]() Black Mtn VIII Coverage |
| Latitude: | 034 39 10.9N | 34.6530278 |
| Longitude: | 118 45 07.2W | -118.7520000 |
| Feet | Meters | |
| Ground Elevation: | 3043.0 | 927.5 |
| HAAT: | -219.2 | -66.8 |
| City: | Castaic | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Pyramid Lake, Martins, Castaic, Caswell, Gorman
Amateur (ham) frequencies:
