Box Springs
| Site Name: | Box Springs | ![]() Box Springs Coverage |
| Latitude: | 033 57 57.0N | 33.9658333 |
| Longitude: | 117 17 08.5W | -117.2856944 |
| Feet | Meters | |
| Ground Elevation: | 2,969.2 | 905.0 |
| HAAT: | 1,606.1 | 489.6 |
| City: | Riverside | |
| County: | San Bernardino | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the Riverside area and the inland empire
Amateur (ham) frequencies:
