Deadmans Ridge
Site Name: | Deadmans Ridge | Deadmans Ridge Coverage |
Latitude: | 034 07 42.5N | 34.1284722 |
Longitude: | 116 47 31.7W | -116.7921389 |
Feet | Meters | |
Ground Elevation: | 8592.0 | 2618.8 |
HAAT: | 1398.5 | 426.3 |
City: | Angelus Oaks | |
County: | San Bernardino | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Heartbar Campground and portions of Highway 38.