Highland Peak
| Site Name: | Highland Peak | ![]() Highland Peak Coverage |
| Latitude: | 037 53 37.8N | 37.8938333 |
| Longitude: | 114 34 43.8W | -114.5788333 |
| Feet | Meters | |
| Ground Elevation: | 9386.5 | 2861.0 |
| HAAT: | 3428.6 | 1045.0 |
| City: | Pioche | |
| County: | Lincoln | |
| State: | Nevada |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of northeast Lincoln County, Horseshoe, Caliente, Panaca, Enterprise, Pony Springs
