Mt Potosi
| Site Name: | Mt Potosi | ![]() Mt Potosi Coverage |
| Latitude: | 035 57 21.7N | 35.9560278 |
| Longitude: | 115 29 44.8W | -115.4957778 |
| Feet | Meters | |
| Ground Elevation: | 8315.0 | 2534.7 |
| HAAT: | 3632.8 | 1107.3 |
| City: | Goodsprings | |
| County: | Clark | |
| State: | Nevada |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Las Vegas, Pahrump Valley, Mountain Springs, Jean, Borax, East Las Vegas, Henderson, Lovell
