Philip Junction
Site Name: | Philip Junction | Philip Junction Coverage |
Latitude: | 043 57 56.1N | 43.9655833 |
Longitude: | 101 42 26.9W | -101.7074722 |
Feet | Meters | |
Ground Elevation: | 2568.0 | 782.7 |
HAAT: | 383.7 | 116.9 |
City: | Philip | |
County: | Jackson | |
State: | South Dakota |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of most of Jackson & Haakon Counties, portions of Zieback, Dewey, Stanley, Jones, Mellette, Todd, Bennett, Shannon, Pennington & Meade Counties