LA County Cities  |  Calif Contract Cities  | 
| Acton | Central Region Division I | 
| Agua Dulce | Carson | 
| Agura Hills | Gardena | 
| Alhambra | Hawthorne | 
| Altadena | Lawndale | 
| Arcadia | Lomita | 
| Avalon | Palos Verdes Estates | 
| Azusa | Rancho Palos Verdes | 
| Baldwin Park | Rolling Hills | 
| Bell | Rolling Hills Estates | 
| Bell Gardens | 
| Bellflower | Central Region Division VI | 
| Beverly Hills | Cudahy | 
| Burbank | Huntington Park | 
| Calabasas | Inglewood | 
| Canyon Country | Lynwood | 
| Carson | Maywood | 
| Castaic | South Gate | 
| Cerritos | 
| Chatsworth | Central Region Division VII | 
| City of Industry | Agura Hills | 
| Claremont | Calabasas | 
| Commerce | Hidden Hills | 
| Compton | Malibu | 
| Covina | West Hollywood | 
| Culver City | Westlake Village | 
| Dalton – Glendora | 
| Diamond Bar | East Region Division II | 
| Downey | Azusa | 
| Duarte | Baldwin Park | 
| East Los Angeles | Bradbury | 
| El Monte | Clarmont | 
| El Segundo | Covina | 
| Gardena | Duarte | 
| Glendale | Glendora | 
| Glendora | Irwindale | 
| Gorman | San Dimas | 
| Green Valley | 
| Hacienda Heights | East Region Division IV | 
| Hawaiian Gardens | Artesia | 
| Hermosa Beach | Bellflower | 
| Huntington Park | Cerritos | 
| Inglewood | Hawaiian Gardens | 
| Irwindale | La Habra | 
| La Canada Flintridge | Lakewood | 
| La Crescenta | La Mirada | 
| La Habra | Norwalk | 
| La Mirada | Paramount | 
| La Puente | Pico Rivera | 
| La Verne | Signal Hill | 
| Lakewood | Whittier | 
| Lancaster | 
| Lawndale | East Region Division VIII | 
| Leona valley | Diamond Bar | 
| Lomita | Industry | 
| Long Beach | La Puente | 
| Los Angeles | Pomona | 
| Lynwood | Walnut | 
| Malibu | 
| Manhattan Beach | East Region Division IX | 
| Marina Del Rey | Bell | 
| Montebello | Bell Gardens | 
| Newhall | Commerce | 
| Norwalk | El Monte | 
| Palmdale | Rosemead | 
| Palos Verdes Estates | South El Monte | 
| Paramount | Temple City | 
| Pasadena | 
| Pearblossom | North Region Division III | 
| Pico Rivera | La Canada Flintridge | 
| Pomona | Santa Clarita | 
| Quartz Hill | 
| Rancho Palos Verdes | North Region Division V | 
| Redondo Beach | Lancaster | 
| Rolling Hills | Palmdale | 
| Rolling Hills Estates | 
| Rosemead | 
| Rowland Heights | 
| San Fernando | 
| San Gabriel | 
| San Marino | 
| Santa Clarita | 
| Santa Fe Springs | 
| Santa Monica | 
| Sierra Madre | 
| Signal Hill | 
| South Gate | 
| South Pasadena | 
| Stevenson Ranch | 
| Temple City | 
| Topanga | 
| Torrance | 
| Universal City | 
| Valencia | 
| Vernon | 
| Walnut | 
| West Covina | 
| West Hollywood | 
| Westlake | 
| Whittier |