Blue Mountain II
| Site Name: | Blue Mountain II | ![]() Blue Mountain II Coverage |
| Latitude: | 035 45 35.1N | 35.7597500 |
| Longitude: | 118 45 34.5W | -118.7595833 |
| Feet | Meters | |
| Ground Elevation: | 4822.8 | 1470.0 |
| HAAT: | 2015.3 | 614.3 |
| City: | Glenville | |
| County: | Kern | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the San Joaquin Valley from Grapevine to Fresno, Glenville, Woody, Posey, Idlewild, Poso Park, Guernsey Mill, White River, Fountain Springs
Amateur (ham) frequencies:
