Breckenridge
| Site Name: | Breckenridge | ![]() Breckenridge Coverage |
| Latitude: | 035 27 02.9N | 35.4508056 |
| Longitude: | 118 35 01.3W | -118.5836944 |
| Feet | Meters | |
| Ground Elevation: | 7526.2 | 2294.0 |
| HAAT: | 3494.1 | 1065.0 |
| City: | Havilah | |
| County: | Kern | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the San Joaquin Valley from Grapevine to Frenso, Havilah, Squirrel Mountain, Moreland Mill, Bena, Limon, Twin Oaks, Bakersfield, Portions of Hwy 58
Amateur (ham) frequencies:
