El Cajon
| Site Name: | El Cajon | ![]() El Cajon Coverage |
| Latitude: | 032 48 16.7N | 32.8046389 |
| Longitude: | 116 52 37.4W | -116.8770556 |
| Feet | Meters | |
| Ground Elevation: | 1,709.3 | 521.0 |
| HAAT: | 677.1 | 206.4 |
| City: | El Cajon | |
| County: | San Diego | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the El Cajon area, La Cresta, Winter Gardens, Bostonia, Grossmont, Calavo Gardens, Jamacha, Jamacha Jct, Alpine, Chula Vista
Amateur (ham) frequencies:
