Hollywood Hills KYSR
| Site Name: | Hollywood Hills KYSR | ![]() Hollywood Hills KYSR Coverage |
| Latitude: | 034 07 08.0N | 34.1188889 |
| Longitude: | 118 23 32.7W | -118.3924167 |
| Feet | Meters | |
| Ground Elevation: | 1,548.0 | 471.8 |
| HAAT: | 984.2 | 300.0 |
| City: | Los Angeles | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the San Fernando Valley, Hollywood, Santa Monica and south to the Garden Grove Fwy, east to the Newport Fwy, Baldwin Park, West Covina
Amateur (ham) frequencies:
