Mt Orizaba
| Site Name: | Mt Orizaba | ![]() Mt Orizaba Coverage |
| Latitude: | 033 22 31.0N | 33.3752778 |
| Longitude: | 118 25 11.0W | -118.4197222 |
| Feet | Meters | |
| Ground Elevation: | 2,017.7 | 615.0 |
| HAAT: | 1,835.3 | 559.4 |
| City: | Avalon | |
| County: | Los Angeles | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of the LA County, Orange County, Ventura County and San Diego coastlines plus most of Catalina Island
Amateur (ham) frequencies:
