Ross Ave Tower
Site Name: | Ross Ave Tower | Ross Ave Tower Coverage |
Latitude: | 032 46 56.0N | 32.7822222 |
Longitude: | 115 31 57.0W | -115.5325000 |
Feet | Meters | |
Ground Elevation: | -39.4 | -12.0 |
HAAT: | 270.0 | 82.3 |
City: | El Centro | |
County: | Imperial | |
State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Brawley, El Centro, Plaster City, east to Date City, Mexicali, Calexico, Imperial, Holtville