Santa Rosa WT
| Site Name: | Santa Rosa WT | ![]() Santa Rosa WT Coverage |
| Latitude: | 033 33 11.9N | 33.5533056 |
| Longitude: | 116 31 44.5W | -116.5290278 |
| Feet | Meters | |
| Ground Elevation: | 4775.0 | 1455.4 |
| HAAT: | 450.6 | 137.3 |
| City: | Ribbonwood | |
| County: | San Bernardino | |
| State: | California |
This is not an MRA Owned Site. For space rental contact the site owner.
Do you own or manage this site? Click Here
Would you like to add a site to the Google Earth Map?? Click Here
Site Coverage: Coverage of Ribbonwood, Santa Rosa Indian Reservation, Thomas Mountain, Anza, Nightingale, Taylor, Pinyon Crest, Little Paradise, Redshank, Pine Cove, Palomar Mountain, Desert Hot Springs
Amateur (ham) frequencies:
